Canonical Fields
ABM.dev normalizes all enrichment data into a standard set of canonical fields. This ensures consistency regardless of which data sources are used.
What are Canonical Fields?
Canonical fields are the standardized output format for all enrichment. When you enrich a person or company, the data from multiple sources (LinkedIn, Hunter, Perplexity, etc.) is normalized into these consistent field names.
43 Person Fields
Contact info, job details, professional background, AI insights
47 Company Fields
Company details, financials, growth signals, ICP scoring
CRM Integration
Person Fields
Fields available when enriching a person/contact:
| Field | Type | Description | Example |
|---|---|---|---|
first_name | string | Person's first/given name | Jane |
last_name | string | Person's last/family name | Smith |
full_name | string | Complete name | Jane Smith |
title | string | Current job title | VP of Engineering |
normalized_title | string | Standardized job title for comparison | Vice President Engineering |
| Field | Type | Description | Example |
|---|---|---|---|
email | string | Primary email address | [email protected] |
email_status | string | Email verification status | verified |
email_confidence | number | Confidence score for email (0-100) | 95 |
phone_number | string | Primary phone number | +1-555-0123 |
professional_profile_url | string | LinkedIn or similar profile URL | linkedin.com/in/janesmith |
| Field | Type | Description | Example |
|---|---|---|---|
company | string | Current employer name | Acme Corp |
office_location | string | Work location/office | San Francisco, CA |
department | string | Department or team | Engineering |
seniority_level | string | Level in organization | VP |
| Field | Type | Description | Example |
|---|---|---|---|
data_sources | array | Sources that provided data | ["linkedin", "hunter"] |
source_count | number | Number of sources used | 3 |
last_verified_date | date | When data was last verified | 2024-01-15 |
verification_status | string | Overall verification state | verified |
| Field | Type | Description | Example |
|---|---|---|---|
person_summary | string | Brief professional summary | Engineering leader with 15 years... |
background_highlights | string | Key career highlights | Led 50-person team, scaled to IPO |
recent_activity | string | Recent professional activity | Speaking at SaaStr 2024 |
outreach_angle | string | Suggested outreach approach | Mention their recent talk on... |
| Field | Type | Description | Example |
|---|---|---|---|
matched_persona | string | Matched buyer persona | Technical Decision Maker |
persona_confidence_score | number | Confidence in persona match (0-100) | 87 |
persona_match_reason | string | Why this persona was matched | Title and department align with... |
Company Fields
Fields available when enriching a company/organization:
| Field | Type | Description | Example |
|---|---|---|---|
firm_name | string | Official company name | Acme Corporation |
website_url | string | Primary website | https://acme.com |
linkedin_company_page | string | LinkedIn company page URL | linkedin.com/company/acme |
logo_url | string | Company logo image URL | https://acme.com/logo.png |
| Field | Type | Description | Example |
|---|---|---|---|
employees | string | Employee count or range | 500-1000 |
number_of_offices | number | Global office count | 12 |
number_of_clients | string | Customer base size | 500+ |
revenue | string | Annual revenue estimate | $50M-$100M |
founded_year | number | Year company was founded | 2015 |
| Field | Type | Description | Example |
|---|---|---|---|
industry | string | Primary industry | Enterprise Software |
city | string | Headquarters city | San Francisco |
country_region | string | Country or region | United States |
description | string | Company description | Leading provider of... |
| Field | Type | Description | Example |
|---|---|---|---|
is_public | boolean | Whether publicly traded | false |
pe_backer | string | Private equity investor | Sequoia Capital |
pe_confidence | number | Confidence in PE data (0-100) | 85 |
parent_company | string | Parent organization if subsidiary | Alphabet Inc |
acquisitions | array | Companies acquired | ["StartupX", "TechY"] |
| Field | Type | Description | Example |
|---|---|---|---|
services | array | Products and services offered | ["CRM", "Analytics"] |
notable_highlights | string | Key achievements or news | Recent Series C funding |
recent_news | string | Latest company news | Launched new AI feature |
expansion_signals | string | Growth indicators | Hiring 50+ engineers |
| Field | Type | Description | Example |
|---|---|---|---|
icp_fit_score | number | Ideal Customer Profile fit (0-100) | 92 |
priority_tier | string | Account priority classification | Tier 1 |
confidence_score | number | Overall data confidence (0-100) | 88 |
Field Categories
Standard Fields
Core data like names, emails, and company info. These fields are populated directly from source data with minimal transformation.
Data Quality Fields
Metadata about the enrichment itself: which sources were used, when data was verified, and confidence levels.
AI-Generated Fields
Synthesized insights created by our AI models: summaries, persona matching, ICP fit scores, and outreach suggestions. These require AI synthesis to be enabled.